DXN Product List

🛒 āĻ…āϰ্āĻĄাāϰ āĻĢāϰ্āĻŽ

🛍️ āĻĒ্āϰোāĻĄাāĻ•্āϟ āĻ…āϰ্āĻĄাāϰ

Code Name Qty DP MRP SV PV
HF 166 DXN RG Powder-50 g 3455 4155 1450 1070
HF 167 DXN GL Powder-80 g 2550 3060 1051 770
HF 235 DXN Corsyceps Powder -30 g 2730 3275 1197 760
HF 236 DXN Lions Mane Powder-30 g 1400 1680 614 390
FB098 DXN White Coffee Zino 2125 2550 815 290
FB240 DXN Spirulina Cereal 2650 3180 1112 540
FB241 DXN Cordyceps Cereal 3545 4255 1419 825

Featured Post

dxn āĻĒ্āϰোāĻĄাāĻ•্āϟ

🛒 āĻ…āϰ্āĻĄাāϰ āĻĢāϰ্āĻŽ 🛍️ āĻĒ্āϰোāĻĄাāĻ•্āϟ āĻ…āϰ্āĻĄাāϰ 🆔 āĻŽেāĻŽ্āĻŦাāϰ āĻ•োāĻĄ 👤 āύাāĻŽ ...

Popular Posts